SAYSKY Mens/Unisex Tops
Mens/UnisexTops (cm)
Size | Chest | Waist | Hip | Length |
---|---|---|---|---|
XXSSize | Chest85-88cm | Waist73-76cm | Hip87-90cm | Length58-60cm |
XSSize | Chest89-92cm | Waist77-80cm | Hip91-94cm | Length61-63cm |
SSize | Chest93-96cm | Waist81-84cm | Hip95-98cm | Length64-66cm |
MSize | Chest97-100cm | Waist85-88cm | Hip99-102cm | Length67-69cm |
LSize | Chest101-104cm | Waist89-92cm | Hip103-106cm | Length70-72cm |
XLSize | Chest105-111cm | Waist93-96cm | Hip107-110cm | Length73-75cm |
XXLSize | Chest112-118cm | Waist97-100cm | Hip111-114cm | Length76-78cm |
- Chest(A) - Measure your chest over the widest part.
- Waist(B) - Measure your waist at the most narrow point/where you normally wear your pants.
- Hip(C) - Measure your hip over the widest point.
- Length(D) - Measure from neck point and straight down.
(please note the length can vary from style to style despite being in the same size)
If one of your body measurements are in between two sizes, for a tighter fit order a smaller size and for a looser fit order a larger size. If your chest and waist measurements fits into two different recommended sizes, follow the size indicated by your chest measurement.